MI Berlin Twp
Berlin Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 homes for sale in Berlin Twp
- 1/4 44 Beds 3 Baths 1,774 SqFt$351,990Open Tue 4PM-6PM
- 1/4 44 Beds 3 Baths 1,774 SqFt$337,990Open Tue 4PM-6PM
- 1/4 44 Beds 3 Baths 1,774 SqFt$339,991Open Thu 4PM-6PM
- 1/63 634 Beds 2.5 Baths 1,873 SqFt$379,900New
9166 BIRCH POINTE Drive, Berlin Twp, MI 48166
Listed by Island Realty - KW Advantage
Single Family Home
- 1/62 623 Beds 2.5 Baths 2,260 SqFt$575,000Price Dropped by $24K
- 1/41 413 Beds 2.5 Baths 2,000 SqFt$514,900Price Dropped by $5K
- 1/10 104 Beds 2.5 Baths 2,684 SqFt$569,000Active
- 1/22 223 Beds 2 Baths 1,605 SqFt$50,000Active
- 1/25 253 Beds 2 Baths 1,518 SqFt$125,000Price Dropped by $14K
14363 HOUGH Road, Berlin Twp, MI 48002
Listed by Epique Realty
Manufactured Home, Single Family Home
- 1/5 53 Beds 2 Baths 2,400 SqFt$600,000Active
- 1/2 24 Beds 3.5 Baths 2,700 SqFt$790,000Active
- 1/6 63 Beds 2.5 Baths 2,100 SqFt$530,000Active
- 1/3 34 Beds 2.5 Baths 2,400 SqFt$635,000Active
- 1/5 53 Beds 2 Baths 2,400 SqFt$590,000Active
- 1/5 53 Beds 2.5 Baths 2,100 SqFt$575,000Active
- 1/10 103 Beds 2.5 Baths 2,100 SqFt$480,000Active
- 1/3 34 Beds 2.5 Baths 2,980 SqFt$720,000Active
- 1/32 323 Beds 2 Baths 1,945 SqFt$375,000Price Dropped by $10K
14775 HOUGH Road, Berlin Twp, MI 48002
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/2 24 Beds 2.5 Baths 2,700 SqFt$648,000Active
- 1/35 353 Beds 2.5 Baths 2,300 SqFt$599,000Active
- 1/2 23 Beds 2.5 Baths 2,400 SqFt$550,000Active
- 1/10 103 Beds 2.5 Baths 2,522 SqFt$499,900Active
8082 Hunters Ridge Drive, Berlin Twp, MI 48166
Listed by Coldwell Banker Haynes R.E. in Monroe
Single Family Home
- 1/3 33 Beds 2.5 Baths 1,855 SqFt$398,000Active
1731 BERVILLE Road, Berlin Twp, MI 48002
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/17 174.38 Acres$268,900New